


The Celestyal Journey offers a sleek design and modern amenities, providing a comfortable and luxurious environment. Equipped with spacious cabins, numerous dining options and a variety of entertainment venues, Celestyal Journey ensures that guests have everything they need for a relaxing and enjoyable journey. Accommodations aboard the Celestyal Journey range from cozy interior cabins to expansive suites, all tastefully appointed and equipped with everything guests need for a relaxing stay. The ship boasts a variety of restaurants and eateries offering a range of cuisines to suit every palate. From gourmet fine dining to casual buffet-style fare, there are plenty of options. A full schedule of activities and performances includes live music, theater productions, themed parties and interactive workshops, ensuring there is never a dull moment onboard. Passengers can also relax and unwind in the ship's spa and wellness center, or take a dip in one of the onboard pools.
| Ship Statistics | |
| Year Built | 1994 |
| Refurbished | 2023 |
| Tonnage | 55,877 tons |
| Registry | Bermuda |
| Length | 719 feet |
| Beam | 101 feet |
| Passenger Capacity | 1,260 |
| Crew Size | 500 |
| # of Inside Cabins | 129 |
| # of Outside Cabins | 501 |
| # of Cabins w/ Verandas | 149 |
| # of Suites | 149 |
| Max. Room Occupancy | 4 |
|
Age Restrictions
One person must be 18 or older
|
|
| Dining Options | click here |
| Tipping Expected? | No |
|
Tipping Guidelines
Celestyal includes the gratuities in your cruise fare.
|
|
| Onboard Currency | European Union Euro |
| Services & Amenities | |
| Bars/Lounges | 8 |
| Beauty Salon/Barber Shop | Yes |
| Casino | Yes |
| Chapel | No |
| Disco/Dancing | Yes |
| Elevators | Yes |
| Hot Tub | 3 |
| Cell Phone Service | No |
| Internet Access | No |
| Internet Center | No |
| Wireless Internet Access | No |
| Laundromats (self service) | No |
| Laundry/Dry Cleaning | No |
| Library | No |
| Movie Theatre | No |
| Outdoor Movie Screen | No |
| Onboard Weddings | No |
| Shops | Yes |
| Showroom | Yes |
| Spa | Yes |
| Video Arcade | Yes |
| Fitness & Sports Facilities | |
| Basketball Court | Yes |
| Fitness Center | Yes |
| Golf Driving Net | No |
| Golf Simulator | No |
| Ice Skating Rink | No |
| Jogging Track | Yes |
| Mini-Golf Course | No |
| Swimming Pool | 2 |
| Tennis Court | Yes |
| Water Sports Platform | No |
| Bowling | No |
| Pickleball | No |
| Cabin Features & Amenities | |
| 24-Hour Room Service | Yes |
| Hair Dryer | Yes |
| Safe | Yes |
| Telephone | Yes |
| Television | Yes |
| Kids Facilities & Family Activities | |
| Babysitting | No |
| Children's Playroom | Yes |
| Kiddie Pool | No |
| Supervised Youth Program | No |
| Teen Center | No |
| Character Experiences | No |
| Cooking Classes | No |
| Rock Climbing Wall | No |
| Dry Slides | No |
| Escape Room | No |
| Game Shows | No |
| Waterslide | No |
| Laser Tag | No |
| Private Island | No |
| Racetrack | No |
| Roller Coaster | No |
| Ropes Course | No |
| Virtual Reality Games | No |
| Zipline | No |
| Special Needs & Requests | |
|
Adjoining Cabins (private connecting doors) |
Yes |
|
Kosher Meals
Note: Available upon request at an extra charge and not later than 30 days before departure. |
Yes |
| Single Occupancy Cabins | No |
| Single Share Program | No |
| Wheelchair-Accessible Cabins | 6 |